Additional information
| Model Specifications | GL-1IPB (5MP Face Detection Smart Bullet Camera) |
|---|---|
| Camera | 5MP Face Detection Smart Bullet Camera |
| Lens | 3 mm – 13.5 mm |
| IR Range | 50m |
| Encoding Features | Main stream: 2592*1944,1-25(30)fps/ 2560*1440,1-25(30)fps/ 2304*1296,1-25(30)fps /1920*1080,1-25(30)fps |
| Video Standard | H.265, H.264 (MP), M-JPEG |
| Resolution | 5MP 2592*1944 |
| Interface | A RJ45 10/100M Adaptive Ethernet Interface |
| Network Protocol | TCP/IP/ HTTP/ HTTPs/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTCP/ RTSP/ ARP /DDNS /DNS/ PPPoE/ IPv4/ v6/ KC/ QoS/ UPnP/ Bonjour/ IEEE 802.1x/ Multicast/ ICMP/ IGMP/ TLS |
| Mobile APP | iOS, Android Phone |
| Power Consumption | 11W |
| Intelligent Video and AI Analytics | Video Motion Detection, Active Tampering Alarm, Trip Zone, Face Detection, object Detection, Line Crossing, Instant Meta |

Reviews
There are no reviews yet.