Additional information
Model Specifications | GL-6236GE-SFP PoE Managed Switch |
---|---|
Interface | 24*100/1000Base-T RJ45 combo port (Data) |
Ethernet Port | Port 1-8 support 10/100/1000Base-T(X) autosensing, Full/half duplex MDI/MDI-X selfadaption |
Optical Fiber Port | Gigabit SFP optical fiber port and 10G SFP+ |
Optical Cable/ Distance | Multi-mode:850nm/0-500M(1G), 850nm/ 0- |
Console | 1 RJ45 port |
Switching Capacity | 336Gbps |
Forwarding rate | 95.23Mpps |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, |
MTBF(H) | >50,000 |
Power Consumption | No Load: < 20W |
LED Indicator | Power: PWR (Yellow), System: SYS(Yellow), |
Forwarding Mode | Store-forward |
Flash | 128MB |
DRAM | 1Gbit |
MAC | 16K |
Jumbo Frame | 12KB |
Buffer Size | 12MB |
Reviews
There are no reviews yet.