Additional information
| Model Specifications | GL-3IPB 5MP |
|---|---|
| Camera | 5MP Thermal Network Bullet Camera |
| Lens Thermal/Visible Light | 3.2mm@F1.1/4mm@F1.6 |
| IR Range | 20~ 30m |
| Encoding Features | Main Stream- Optical: 60Hz: 5MP/4MP/2K/3MP/1080P/720P |
| Video Compression | H.265 / H.264 / MJPEG |
| Resolution | Thermal : 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Intelligent Analytics | Optical: intrusion detection/line crossing detection (human/motor vehicle/non-motor vehicle classification), target counting (human/ motor vehicle/non-motor vehicle classification), face detection, face capture |
| Interface | A RJ45 10/100M Adaptive Ethernet Interface |
| Storage | Built-in micro SD card slot; up to 256GB |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
| Detector Type | 12μm 256×192 Vanadium oxide uncooled focal plane detector |
| Power Consumption | < 9W |
| 3DNR | Disable/Low/Middle/High/Highest |
| Audio Compression | G711A/U |
| PoE | Yes , IEEE802.3 af, class0 |
| Protection Grade | IP66 |
| Mobile APP | iOS, Android Phone |

Reviews
There are no reviews yet.